Server Co-Location
Server co-location is designed for customers who require a high-speed, secure, reliable and climate controlled environment for your server and networking equipment. Highway 1 houses your equipment in our secure data centres.
Plans
| Feature | Standard | 1/3 Rack | 1/2 Rack | Full Rack |
|---|---|---|---|---|
| Rack Units | 1 RU | 15 RU | 22 RU | 45 RU |
| Public IPs | 1 | 1 | 2 | 4 |
| Power (GPO) | 1 x 10amp GPO | 4 x 10amp GPO | 8 x 10amp GPO | 2KW |
| Traffic Allowance | 20,000MB (20GB) | 20,000MB (20GB) | 20,000MB (20GB) | 20,000MB (20GB) |
| Initial Term | 12 Months | 12 Months | 12 Months | 12 Months |
| Data Centre Access | 1 Hour/Month (Escorted) |
2 Hours/Month (Escorted) |
2 Hours/Month (Escorted) |
Unlimited (Unescorted) |
| Service Rebate Available | Yes | Yes | Yes | Yes |
| Service Level Agreement (Dual UPS Feed) | 99.97% | 99.97% | 99.97% | 99.97% |
| Service Rebate Available | Yes | Yes | Yes | Yes |
| Setup (Inc GST) | $250.00 | $660.00 | $985.00 | $1850.00 |
| Monthly (Inc GST) | $145.00 | $495.00 | $595.00 | $1180.00 |
| Apply Now | PDF | DOC | PDF | DOC | PDF | DOC | PDF | DOC |
All Highway 1 co-location services are supported by a Service Level Agreement and Service Performance Rebates. Please see our Standard Form of Agreement for further information.
Options
| Feature | Cost (Inc GST) |
|---|---|
| Additional 1 RU | $88.00 / month |
| Additional Public IPs | From $2.75 / month |
| Additional Data (Per GB) | $6.60 / GB |
| Additional Ethernet Port (100Mb) | $22.00 / month |
| Additional GPO (10 AMP) | $20.00 / month |
| Additional Kilowatt | $280.00 / month |
| Data Backup Storage (RAID5) 1 to 10GB | $5.50 GB / month |
| Data Backup Storage (RAID5) 11 to 50GB | $3.30 GB / month |
| Data Backup Storage (RAID5) 51 to 100GB | $2.20 GB / month |
| Data Backup Storage (RAID5) 101GB+ | $1.75 GB / month |
| Checkpoint Firewall Protection (Inc. 2 Updates/Month) Per IP Address |
$6.60 IP / month |
| Dedicated Internet Bandwidth (CIR 128k to 100Mb) | Contact Us |
Further information
- All prices are GST INCLUSIVE.
- Traffic Allowance refers to Inbound + Outbound Traffic. Dedicated Internet Bandwidth is available.
- Data within our network and peering providers is not counted toward traffic allowances.
- We typically permit 4 hours for your initial equipment setup in the first month. (1+ RU Installations)
- Unlimited unescorted visits are arranged after a security application process and site induction.
- Discounts are available for multi rack and bundled service requirements.
- The Service Level Agreement for Single UPS Feed is 99.7%.
For further information please contact our office to discuss your server co-location needs.
